Who is online?
| Outfit | Name | Guild | Level | Vocation |
| Zathmor | Red Rose | 200000 | Master Sorcerer | |
| Yakus Pally | Brazilian Outlaws | 452339 | Royal Paladin | |
| Xatheror | Red Rose | 200000 | Royal Paladin | |
| Wiki Wiki | 257010 | Royal Paladin | ||
| Unhacker | Dios Patria Libertad | 524962 | Elite Knight | |
| Turox | 452218 | Elite Knight | ||
| Ttiffany | Brazilian Outlaws | 403596 | Elder Druid | |
| Trump | 368608 | Master Sorcerer | ||
| Traveler | Brazilian Outlaws | 433461 | Master Sorcerer | |
| Tochy | Brazilian Outlaws | 452839 | Elder Druid | |
| Tiger Claws | 302755 | Master Sorcerer | ||
| The Lion | 364398 | Master Sorcerer | ||
| Tharnok | 488025 | Elite Knight | ||
| Terminius | 270956 | Master Sorcerer | ||
| Tears | Hi Temple Yes | 525041 | Master Sorcerer | |
| Tajin | Dios Patria Libertad | 420083 | Elder Druid | |
| Taeara | 400782 | Master Sorcerer | ||
| Sylas | 338570 | Master Sorcerer | ||
| Suden Death | Dios Patria Libertad | 494118 | Elite Knight | |
| Sorcerer Buff | 305157 | Master Sorcerer | ||
| Smoked | Silence | 477142 | Elite Knight | |
| Sisi | 304060 | Elite Knight | ||
| Sir Elpop | 363698 | Elder Druid | ||
| Sheko | 479739 | Royal Paladin | ||
| Shakosh Basha | Brazilian Outlaws | 521989 | Master Sorcerer | |
| Shakosh | Brazilian Outlaws | 514923 | Elite Knight | |
| Serket | Silence | 526279 | Elder Druid | |
| Serenomodelo | 164133 | Elder Druid | ||
| Sebai | Brazilian Outlaws | 453280 | Elite Knight | |
| Sarra Nelas | 25 | Elite Knight | ||
| Roxy Punk | Brazilian Outlaws | 441840 | Royal Paladin | |
| Roth | 174454 | Elite Knight | ||
| Rheit | Brazilian Outlaws | 493133 | Royal Paladin | |
| Renasme | Brazilian Outlaws | 477959 | Master Sorcerer | |
| Reebook | Brazilian Outlaws | 420304 | Master Sorcerer | |
| Recca | 25 | Elite Knight | ||
| Qweawp | 468454 | Master Sorcerer | ||
| Pogba | 400066 | Elite Knight | ||
| Panorca | Dios Patria Libertad | 464002 | Royal Paladin | |
| Paladin Loco | Dios Patria Libertad | 400224 | Royal Paladin | |
| Olaf Khe Ashe | 309253 | Elite Knight | ||
| Odin | 361617 | Master Sorcerer | ||
| Nymphador Vexor | Chosen Ones | 50000 | Elite Knight | |
| Nymphador Predator | Red Rose | 388075 | Royal Paladin | |
| Nymphador | Brazilian Outlaws | 485001 | Master Sorcerer | |
| Neymar Jr | 378129 | Master Sorcerer | ||
| New Horizon | Brazilian Outlaws | 500360 | Master Sorcerer | |
| Neggiok | 402931 | Elite Knight | ||
| Narutokun | 410261 | Master Sorcerer | ||
| Max Stell | 25 | Royal Paladin | ||
| Mary The Maga | Brazilian Outlaws | 513082 | Elder Druid | |
| Marshmello | Dios Patria Libertad | 508658 | Master Sorcerer | |
| Mantis | Seireitei | 380257 | Royal Paladin | |
| Malzor | Brazilian Outlaws | 440217 | Elder Druid | |
| Major Freeze | Silence | 310248 | Elder Druid | |
| Major Damage | Silence | 550000 | Elite Knight | |
| Madisonbfan | Brazilian Outlaws | 495953 | Elite Knight | |
| Lupin | Brazilian Outlaws | 410429 | Royal Paladin | |
| Luffytheking | 219532 | Master Sorcerer | ||
| Leimdac | Brazilian Outlaws | 408893 | Royal Paladin | |
| Lawless Darkness | Soul Reaver | 359746 | Elder Druid | |
| Lady Moiraine | 283813 | Master Sorcerer | ||
| Lacoste | 363063 | Royal Paladin | ||
| Kurosaky | Dios Patria Libertad | 455794 | Master Sorcerer | |
| Kratos | 353953 | Elite Knight | ||
| Kodak | Brazilian Outlaws | 430603 | Master Sorcerer | |
| Knight Online | Brazilian Outlaws | 430771 | Elite Knight | |
| Knight Drakvorn | 150220 | Elite Knight | ||
| King Nubket | Silence | 391051 | Royal Paladin | |
| Khedr | Brazilian Outlaws | 526019 | Elder Druid | |
| Junior Pally | Dios Patria Libertad | 408907 | Royal Paladin | |
| Jessy Ruiz | Yggdrasil | 370502 | Royal Paladin | |
| Jaelis Sorc | 1006 | Master Sorcerer | ||
| Its Dioses | 427249 | Master Sorcerer | ||
| Invictus | 482496 | Master Sorcerer | ||
| Immunitye | 412503 | Royal Paladin | ||
| Im Sorry | 496054 | Elite Knight | ||
| Icy | 451063 | Elder Druid | ||
| Hexius | Brazilian Outlaws | 389898 | Royal Paladin | |
| Heredytari | 399985 | Elder Druid | ||
| Heineken | Dios Patria Libertad | 531844 | Royal Paladin | |
| Hankz | 320037 | Royal Paladin | ||
| Hammerfall | Silence | 525181 | Elite Knight | |
| Hacker | Brazilian Outlaws | 410394 | Royal Paladin | |
| Goris | Brazilian Outlaws | 413397 | Elite Knight | |
| Gero | 115594 | Royal Paladin | ||
| Gangsters | 417897 | Elder Druid | ||
| Fuma Crack | 378636 | Elder Druid | ||
| Forev | 322793 | Elite Knight | ||
| Flash One | Brazilian Outlaws | 411764 | Royal Paladin | |
| Fantochy | Brazilian Outlaws | 485937 | Master Sorcerer | |
| Elderion | Dios Patria Libertad | 407545 | Elder Druid | |
| Ducati | 402197 | Elite Knight | ||
| Druffe | Brazilian Outlaws | 482393 | Master Sorcerer | |
| Drexathor | Brazilian Outlaws | 455482 | Royal Paladin | |
| Desquiciado | Dios Patria Libertad | 517368 | Royal Paladin | |
| Demonica | Cruel Fate | 453067 | Royal Paladin | |
| Definity Archer | 277168 | Royal Paladin | ||
| Dark Flow | 315682 | Master Sorcerer | ||
| Dakoehbaum | Brazilian Outlaws | 459046 | Royal Paladin | |
| Cynthia Karmona | Yggdrasil | 375758 | Master Sorcerer | |
| Cupido | 301280 | Master Sorcerer | ||
| Crucixor | Brazilian Outlaws | 464771 | Elite Knight | |
| Corrupted Blade | Dios Patria Libertad | 488529 | Elder Druid | |
| Chikiluky | 374803 | Elite Knight | ||
| Cheetos | Brazilian Outlaws | 456005 | Elder Druid | |
| Candelieer | Dios Patria Libertad | 417271 | Royal Paladin | |
| Byleth | 162602 | Royal Paladin | ||
| Bloodkingg | 247630 | Master Sorcerer | ||
| Bloodking | 252042 | Royal Paladin | ||
| Beza Basha | 253976 | Master Sorcerer | ||
| Ava Gina | Brazilian Outlaws | 467410 | Elite Knight | |
| Astromight | Brazilian Outlaws | 452363 | Elite Knight | |
| Arzulor | Brazilian Outlaws | 417328 | Elder Druid | |
| Apocalipsis | 351004 | Master Sorcerer | ||
| Anticus | Brazilian Outlaws | 531978 | Master Sorcerer | |
| Alpha Sniper | 477727 | Royal Paladin | ||
| Aleanna | Dios Patria Libertad | 550013 | Elite Knight | |
| Ahmos | 370602 | Elder Druid |









