Who is online?
| Outfit | Name | Guild | Level | Vocation |
| Zathmor | Red Rose | 200000 | Master Sorcerer | |
| Yakus Pally | Brazilian Outlaws | 452339 | Royal Paladin | |
| Yajuj | 25 | Royal Paladin | ||
| Xiomara | Dios Patria Libertad | 470958 | Elite Knight | |
| Xatheror | Red Rose | 200000 | Royal Paladin | |
| Wiki Wiki | 257111 | Royal Paladin | ||
| Unhacker | Dios Patria Libertad | 524962 | Elite Knight | |
| Turox | 452218 | Elite Knight | ||
| Ttiffany | Brazilian Outlaws | 403643 | Elder Druid | |
| Trump | 368608 | Master Sorcerer | ||
| Traveler | Brazilian Outlaws | 433464 | Master Sorcerer | |
| Top Gun | 251503 | Royal Paladin | ||
| Tochy | Brazilian Outlaws | 452839 | Elder Druid | |
| The Lion | 364398 | Master Sorcerer | ||
| Tharnok | 488025 | Elite Knight | ||
| Terminius | 271240 | Master Sorcerer | ||
| Tears | Hi Temple Yes | 525041 | Master Sorcerer | |
| Tajin | Dios Patria Libertad | 420083 | Elder Druid | |
| Taeara | 400782 | Master Sorcerer | ||
| Sylas | 338570 | Master Sorcerer | ||
| Suden Death | Dios Patria Libertad | 494118 | Elite Knight | |
| Sorcerer Buff | 305233 | Master Sorcerer | ||
| Smoked | Silence | 477142 | Elite Knight | |
| Sisi | 304060 | Elite Knight | ||
| Sir Elpop | 363698 | Elder Druid | ||
| Shakosh Basha | Brazilian Outlaws | 521989 | Master Sorcerer | |
| Shakosh | Brazilian Outlaws | 514923 | Elite Knight | |
| Serket | Silence | 526279 | Elder Druid | |
| Serenomodelo | 164165 | Elder Druid | ||
| Sebai | Brazilian Outlaws | 453280 | Elite Knight | |
| Sarra Nelas | 25 | Elite Knight | ||
| Roxy Punk | Brazilian Outlaws | 441841 | Royal Paladin | |
| Roth | 174454 | Elite Knight | ||
| Rheit | Brazilian Outlaws | 493133 | Royal Paladin | |
| Renasme | Brazilian Outlaws | 477959 | Master Sorcerer | |
| Reebook | Brazilian Outlaws | 420320 | Master Sorcerer | |
| Recca | 25 | Elite Knight | ||
| Qweawp | 468454 | Master Sorcerer | ||
| Pogba | 400066 | Elite Knight | ||
| Panorca | Dios Patria Libertad | 464020 | Royal Paladin | |
| Olaf Khe Ashe | 309253 | Elite Knight | ||
| Odin | 361617 | Master Sorcerer | ||
| Nymphador Vexor | Chosen Ones | 50000 | Elite Knight | |
| Neymar Jr | 378129 | Master Sorcerer | ||
| New Horizon | Brazilian Outlaws | 500360 | Master Sorcerer | |
| Neggiok | 402956 | Elite Knight | ||
| Narutokun | 410270 | Master Sorcerer | ||
| Max Stell | 25 | Royal Paladin | ||
| Mary The Maga | Brazilian Outlaws | 513090 | Elder Druid | |
| Marshmello | Dios Patria Libertad | 508658 | Master Sorcerer | |
| Mantis | Seireitei | 380257 | Royal Paladin | |
| Malzor | Brazilian Outlaws | 440243 | Elder Druid | |
| Majuj | 25 | Elite Knight | ||
| Major Freeze | Silence | 310531 | Elder Druid | |
| Major Damage | Silence | 550000 | Elite Knight | |
| Madisonbfan | Brazilian Outlaws | 495988 | Elite Knight | |
| Lupin | Brazilian Outlaws | 410429 | Royal Paladin | |
| Luffytheking | 219532 | Master Sorcerer | ||
| Leimdac | Brazilian Outlaws | 408893 | Royal Paladin | |
| Lawless Darkness | Soul Reaver | 359746 | Elder Druid | |
| Lady Moiraine | 283813 | Master Sorcerer | ||
| Lacoste | 363063 | Royal Paladin | ||
| Kurosaky | Dios Patria Libertad | 455794 | Master Sorcerer | |
| Kratos | 353953 | Elite Knight | ||
| Kodak | Brazilian Outlaws | 430603 | Master Sorcerer | |
| Knight Online | Brazilian Outlaws | 430798 | Elite Knight | |
| Knight Drakvorn | 150220 | Elite Knight | ||
| Khedr | Brazilian Outlaws | 526019 | Elder Druid | |
| Junior Pally | Dios Patria Libertad | 408924 | Royal Paladin | |
| Jessy Ruiz | Yggdrasil | 370537 | Royal Paladin | |
| Jaelis Sorc | 1006 | Master Sorcerer | ||
| Its Dioses | 427249 | Master Sorcerer | ||
| Invictus | 482496 | Master Sorcerer | ||
| Immunitye | 412503 | Royal Paladin | ||
| Im Sorry | 496054 | Elite Knight | ||
| Icy | 451063 | Elder Druid | ||
| Hexius | Brazilian Outlaws | 389898 | Royal Paladin | |
| Heredytari | 399985 | Elder Druid | ||
| Heineken | Dios Patria Libertad | 531844 | Royal Paladin | |
| Hankz | 320037 | Royal Paladin | ||
| Hammerfall | Silence | 525182 | Elite Knight | |
| Hacker | Brazilian Outlaws | 410394 | Royal Paladin | |
| Gero | 115594 | Royal Paladin | ||
| Gangsters | 417898 | Elder Druid | ||
| Fuma Crack | 378636 | Elder Druid | ||
| Forev | 322793 | Elite Knight | ||
| Flash One | Brazilian Outlaws | 411798 | Royal Paladin | |
| Firawn | 25 | Royal Paladin | ||
| Fantochy | Brazilian Outlaws | 485937 | Master Sorcerer | |
| Elderion | Dios Patria Libertad | 407566 | Elder Druid | |
| Ducati | 402500 | Elite Knight | ||
| Druffe | Brazilian Outlaws | 482393 | Master Sorcerer | |
| Drexathor | Brazilian Outlaws | 455492 | Royal Paladin | |
| Donald Duck | Silence | 400080 | Royal Paladin | |
| Desquiciado | Dios Patria Libertad | 517386 | Royal Paladin | |
| Demonica | Cruel Fate | 453077 | Royal Paladin | |
| Dark Flow | 315708 | Master Sorcerer | ||
| Dakoehbaum | Brazilian Outlaws | 459057 | Royal Paladin | |
| Cynthia Karmona | Yggdrasil | 375820 | Master Sorcerer | |
| Cupido | 301280 | Master Sorcerer | ||
| Crucixor | Brazilian Outlaws | 464784 | Elite Knight | |
| Corrupted Blade | Dios Patria Libertad | 488529 | Elder Druid | |
| Chrispin | 111931 | Master Sorcerer | ||
| Chikiluky | 374803 | Elite Knight | ||
| Candelieer | Dios Patria Libertad | 417271 | Royal Paladin | |
| Byleth | 162602 | Royal Paladin | ||
| Bloodkingg | 248640 | Master Sorcerer | ||
| Bloodking | 252178 | Royal Paladin | ||
| Beza Basha | 253976 | Master Sorcerer | ||
| Beca | Brazilian Outlaws | 484294 | Elite Knight | |
| Ava Gina | Brazilian Outlaws | 467410 | Elite Knight | |
| Astromight | Brazilian Outlaws | 452369 | Elite Knight | |
| Apocalipsis | 351006 | Master Sorcerer | ||
| Anticus | Brazilian Outlaws | 531974 | Master Sorcerer | |
| Alpha Sniper | 477727 | Royal Paladin | ||
| Aleanna | Dios Patria Libertad | 550013 | Elite Knight | |
| Al Qiyamah | 25 | Elite Knight | ||
| Ahmos | 370602 | Elder Druid |









