Character
Name: |
![]() ![]() |
|
Vocation: | Elder Druid |
Sex: | Female |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Level: | 325533 | |
Kill / Death | 1 / 4 | |
Last Login: | 21 July 2025 (06:09) | |
Created: | 23 July 2021 (21:17) | |
Auto Loot Slots: | 1 |
Skills
Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
Date | Info |
20 Jul 2025, 21:26 | died at Level 324653 by crystal golem |
20 Jul 2025, 21:20 | died at Level 324678 by crystal golem |
20 Jul 2025, 05:50 | died at Level 323240 by a shaburak demon and a shaburak prince |
19 Jul 2025, 12:35 | killed at Level 322468 by Kodak and crystal wolf |
19 Jul 2025, 12:33 | killed at Level 322497 by Kodak |
18 Jul 2025, 23:32 | died at Level 321867 by a spit nettle |
18 Jul 2025, 23:17 | died at Level 321854 by a streaked devourer |
18 Jul 2025, 23:08 | killed at Level 321915 by Lacoste and a spit nettle |
18 Jul 2025, 23:08 | died at Level 321942 by a spit nettle |
18 Jul 2025, 12:07 | died at Level 320797 by a hellhound |
18 Jul 2025, 11:21 | died at Level 320629 by a hellhound |
17 Jul 2025, 22:19 | died at Level 320166 by shiversleep |
17 Jul 2025, 18:17 | died at Level 320033 by shiversleep |
17 Jul 2025, 16:00 | died at Level 319952 by shiversleep |
17 Jul 2025, 07:04 | died at Level 319460 by a spit nettle |
Characters on this account
Name | Level | Vocation | Last login |
![]() |
308803 | Elite Knight | 21 July 2025 (11:02) |
![]() |
263606 | Royal Paladin | 21 July 2025 (00:43) |
![]() |
50001 | Master Sorcerer | 21 July 2025 (06:08) |
Character Achievements
Debut
Login for the first time

Getting Started
Complete your first quest

Guarded
Get blessing for 25 times

More Power
Complete 5 quests

Committed
Login 7 days in a row

Has Potential
Reach level 300k
