Charts
TOP PLAYERS
- # Name LvL Kill/Death
- 1.
Aleanna 550013 9970 - 2.
Major Damage 550003 9300 - 3.
Anticus 545046 33913 - 4.
Tharnok 541280 14110 - 5.
Spriggan 541084 20640 - 6.
Heineken 532451 16204 - 7.
Desquiciado 530110 332736 - 8.
Hydekel 529498 22580 - 9.
Panorca 526813 4290 - 10.
Khedr 526381 8672
TOP GUILDS
- # Name Frags
- 1. Brazilian Outlaws 3318
- 2. New World Order 2911
- 3. Dios Patria Libertad 1642
- 4. Satiros 1233
- 5. Cruel Fate 1050
DISCUSSIONS
