Charts
TOP PLAYERS
- # Name LvL Kill/Death
- 1.
Aleanna 550013 9600 - 2.
Major Damage 550000 76117 - 3.
Anticus 531970 23633 - 4.
Sudden Death 531893 15153 - 5.
Heineken 531844 14357 - 6.
Hydekel 529498 22580 - 7.
Serket 526279 4460 - 8.
Khedr 526019 7711 - 9.
Moe Pally 525459 10040 - 10.
Bugs Bunny 525189 18360
TOP GUILDS
- # Name Frags
- 1. Brazilian Outlaws 3463
- 2. Dios Patria Libertad 3215
- 3. Satiros 1233
- 4. Cruel Fate 1093
- 5. Arcanum 500
DISCUSSIONS
