Status
ONLINE

Players
104
Time 28 June
(8:18) PM
TOP PLAYERS
TOP GUILDS

Ranking for Experience, all vocation


Outfit Rank Name Vocation Level Points
img 1 Aleanna Elite Knight 550013 2773087965524136468
img 2 Major Damage Elite Knight 550002 2772925833019533719
img 3 Anticus Master Sorcerer 535735 2562682405852627826
img 4 Spriggan Master Sorcerer 533865 2535938060052225871
img 5 Heineken Royal Paladin 532409 2515245314260113317
img 6 Tharnok Elite Knight 531917 2508278969296502268
img 7 Hydekel Royal Paladin 529498 2474216880951489458
img 8 Desquiciado Royal Paladin 528613 2461831882914633960
img 9 Khedr Elder Druid 525878 2423821123325794713
img 10 Shakosh Basha Master Sorcerer 525497 2418551652759820746
img 11 Moe Pally Royal Paladin 525459 2418026536783478017
img 12 Unhacker Elite Knight 525436 2417716201082629999
img 13 Bugs Bunny Master Sorcerer 525163 2413940348992369702
img 14 Istry Elite Knight 525022 2411996696818504227
img 15 Panorca Royal Paladin 525005 2411766712037206312
img 16 Maniatico Elder Druid 525004 2411759327350616529
img 17 Dragneel Royal Paladin 525000 2411691365678818070
img 18 Tears Master Sorcerer 524921 2410613062800711366
img 19 Hadaron Master Sorcerer 524302 2402094106401796562
img 20 The Dark Ghost Elder Druid 523918 2396815728565696308