Status
ONLINE

Players
96
Time 29 June
(11:32) PM
TOP PLAYERS
TOP GUILDS

Ranking for Experience, all vocation


Outfit Rank Name Vocation Level Points
img 1 Aleanna Elite Knight 550013 2773087965524136468
img 2 Major Damage Elite Knight 550002 2772925833019533719
img 3 Anticus Master Sorcerer 535870 2564615967069988388
img 4 Spriggan Master Sorcerer 533870 2536011382234732119
img 5 Heineken Royal Paladin 532409 2515245314260113317
img 6 Tharnok Elite Knight 531993 2509365311610645460
img 7 Hydekel Royal Paladin 529498 2474216880951489458
img 8 Desquiciado Royal Paladin 528584 2461423482305157626
img 9 Khedr Elder Druid 525878 2423821123325794713
img 10 Shakosh Basha Master Sorcerer 525508 2418706374673429821
img 11 Moe Pally Royal Paladin 525459 2418026536783478017
img 12 Unhacker Elite Knight 525433 2417666507021601000
img 13 Bugs Bunny Master Sorcerer 525163 2413940348992369702
img 14 Panorca Royal Paladin 525089 2412927501814341384
img 15 Istry Elite Knight 525007 2411789062959482365
img 16 Dragneel Royal Paladin 525000 2411699045164820585
img 17 Maniatico Elder Druid 524931 2410741083921188128
img 18 Tears Master Sorcerer 524921 2410613062800711366
img 19 Hadaron Master Sorcerer 524302 2402094106401796562
img 20 The Dark Ghost Elder Druid 523918 2396815728565696308