Status
ONLINE

Players
52
Time 26 April
(10:32) AM
TOP PLAYERS
TOP GUILDS

Latest Killers

Killer Time Victim
Anticus26 April 2025 (00:54)At level 429986: Desquiciado
Major Damage26 April 2025 (00:50)At level 429990: Desquiciado
Anticus26 April 2025 (00:49)At level 429994: Desquiciado
Maniatico26 April 2025 (00:48)At level 525069: Anticus
Maniatico26 April 2025 (00:48)At level 525074: Anticus
Maniatico26 April 2025 (00:47)At level 525079: Anticus
Major Damage26 April 2025 (00:44)At level 520199: Maniatico
Anticus26 April 2025 (00:43)At level 429999: Desquiciado
Desquiciado26 April 2025 (00:43)At level 525084: Anticus
Anticus26 April 2025 (00:37)At level 520209: Maniatico
Maniatico26 April 2025 (00:29)At level 525090: Anticus
Anticus26 April 2025 (00:27)At level 430003: Desquiciado
Anticus26 April 2025 (00:27)At level 520220: Maniatico
Anticus26 April 2025 (00:20)At level 520230: Maniatico
Anticus26 April 2025 (00:16)At level 520240: Maniatico
Desquiciado26 April 2025 (00:13)At level 525095: Anticus
Desquiciado26 April 2025 (00:09)At level 525100: Anticus
Maniatico26 April 2025 (00:07)At level 525105: Anticus
Anticus26 April 2025 (00:04)At level 520250: Maniatico
The Crow25 April 2025 (22:44)At level 354390: Richataa
Desquiciado25 April 2025 (19:53)At level 419774: Poppy
Maniatico25 April 2025 (19:47)At level 408649: Rheit
Desquiciado25 April 2025 (19:39)At level 439983: Yakus Pally
Maniatico25 April 2025 (19:29)At level 350150: Truth
Maniatico25 April 2025 (19:28)At level 390070: The Crow
Hadaron25 April 2025 (15:46)At level 472006: Fantochy
Maniatico25 April 2025 (15:46)At level 481196: Vinizin Sorc
Hadaron25 April 2025 (15:45)At level 481201: Vinizin Sorc
Fantochy25 April 2025 (15:45)At level 520163: Maniatico
Hadaron25 April 2025 (15:44)At level 481206: Vinizin Sorc