Character
Name: |
![]() ![]() |
|
Vocation: | Master Sorcerer |
Sex: | Male |
![]() ![]() ![]() ![]() ![]() |
Level: | 499468 | |
Kill / Death | 962 / 17 | |
Last Login: | 13 June 2025 (06:16) | |
Created: | 20 June 2021 (20:04) | |
Auto Loot Slots: | 6 |
Skills
Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
Date | Info |
13 Jun 2025, 06:16 | killed at Level 499567 by Marshmello |
13 Jun 2025, 06:14 | killed at Level 499656 by Marshmello and a king anubis |
13 Jun 2025, 05:59 | killed at Level 499755 by Sudden Death |
13 Jun 2025, 05:56 | killed at Level 499853 by Sudden Death |
13 Jun 2025, 05:47 | died at Level 499952 by a Gnomenezer |
13 Jun 2025, 05:45 | died at Level 500037 by Gnomevil |
13 Jun 2025, 05:41 | died at Level 500126 by a mad mage |
12 Jun 2025, 00:35 | died at Level 500119 by ogre savage |
11 Jun 2025, 23:03 | died at Level 500114 by a dracula |
11 Jun 2025, 22:39 | died at Level 500112 by a mad mage |
11 Jun 2025, 22:26 | died at Level 500099 by hellflayer |
11 Jun 2025, 22:24 | died at Level 500101 by a glooth golem and a metal gargoyle |
11 Jun 2025, 22:23 | died at Level 500106 by a glooth golem and Qwaewp |
11 Jun 2025, 12:40 | died at Level 500062 by banebeast |
11 Jun 2025, 06:06 | died at Level 500042 by banebeast |
Character Achievements
Debut
Login for the first time

Getting Started
Complete your first quest

More Power
Complete 5 quests

Committed
Login 7 days in a row

Guarded
Get blessing for 25 times

Dedicated
Login 30 days in a row

Has Potential
Reach level 300k

Savage

Slasher
Get 50 unjustified kills on players of level 350k+

Holy Protection
Get blessing for 250 times

Wealthy

Neat
Obtain a single outfit out of the outfit room

Heroic
Kill your first boss

Energetic
Kill 50 bosses

Death Reaper
Get 300 unjustified kills on players of level 450k+

Combative
Reach level 400k

Dedicated Slayer
Kill 250 bosses

Victorious
Reach level 500k
