Character
Name: |
![]() ![]() |
|
Vocation: | Master Sorcerer |
Sex: | Male |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Level: | 453109 | |
Kill / Death | 200 / 0 | |
Last Login: | 17 September 2025 (03:58) | |
Created: | 01 March 2024 (04:41) | |
Auto Loot Slots: | 9 |
House: | Twisted Rift House #6, Twisted Rift |
Skills
Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
Date | Info |
17 Sep 2025, 03:30 | died at Level 453113 by a choking fear |
13 Sep 2025, 16:15 | died at Level 452658 by a choking fear and a shock head |
12 Sep 2025, 13:17 | died at Level 452649 by a choking fear and a shock head |
11 Sep 2025, 20:02 | died at Level 452580 by a snowbash |
10 Sep 2025, 08:47 | died at Level 452474 by a snowbash |
9 Sep 2025, 20:43 | died at Level 452426 by a snowbash |
5 Sep 2025, 17:01 | died at Level 452269 by a bragrumol |
5 Sep 2025, 15:34 | died at Level 452270 by a choking fear and a shock head |
5 Sep 2025, 04:29 | died at Level 452235 by a snowbash |
4 Sep 2025, 21:07 | died at Level 452234 by a snowbash |
2 Sep 2025, 20:30 | died at Level 452089 by a bragrumol |
1 Sep 2025, 00:50 | died at Level 452032 by a shock head and a choking fear |
31 Aug 2025, 15:52 | died at Level 452035 by a snowbash |
30 Aug 2025, 17:12 | died at Level 451958 by a snowbash |
30 Aug 2025, 15:33 | died at Level 451962 by a snowbash |
Character Achievements
Debut
Login for the first time

Getting Started
Complete your first quest

More Power
Complete 5 quests

Committed
Login 7 days in a row

Guarded
Get blessing for 25 times

Wealthy

Has Potential
Reach level 300k

Heroic
Kill your first boss

Fond

Neat
Obtain a single outfit out of the outfit room

Trainer
Obtain a single mount out of the mounts room

Rule The City
Complete 15 quests

Slasher
Get 50 unjustified kills on players of level 350k+

Holy Protection
Get blessing for 250 times

Energetic
Kill 50 bosses

Dedicated
Login 30 days in a row

Combative
Reach level 400k

Dedicated Slayer
Kill 250 bosses
