TOP PLAYERS
- # Name LvL Kill/Death
- 1.
Aleanna 550013 9970 - 2.
Major Damage 550003 9302 - 3.
Anticus 539522 3372123 - 4.
Tharnok 535644 14113 - 5.
Spriggan 535456 206423 - 6.
Heineken 532409 16140 - 7.
Hydekel 529498 22580 - 8.
Desquiciado 529467 324983 - 9.
Panorca 526490 4270 - 10.
Khedr 526002 86719
TOP GUILDS
- # Name Frags
- 1. Brazilian Outlaws 4052
- 2. New World Order 2075
- 3. Hexenzirkel 1691
- 4. Dios Patria Libertad 1335
- 5. Satiros 1233
DISCUSSIONS
