Character
Name: |
![]() ![]() |
|
Vocation: | Elite Knight |
Sex: | Male |
![]() ![]() ![]() ![]() |
Level: | 452218 | |
Kill / Death | 81 / 4 | |
Last Login: | 17 September 2025 (02:49) | |
Created: | 12 June 2021 (05:35) | |
Auto Loot Slots: | 6 |
House: | Carlin House #19, Carlin |
Skills
Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
Date | Info |
3 Sep 2025, 05:27 | slain at Level 452222 by Maximus, Desquiciado and Kurosaky |
3 Sep 2025, 04:57 | crushed at Level 452227 by Maximus, Unhacker, Istry, Desquiciado and a lavaworm |
3 Sep 2025, 04:55 | slain at Level 452231 by Kurosaky, Maximus, Unhacker and Mary The Maga |
3 Sep 2025, 04:53 | slain at Level 452236 by Kurosaky, Desquiciado and Maximus |
Character Achievements
Debut
Login for the first time

Committed
Login 7 days in a row

Dedicated
Login 30 days in a row

Getting Started
Complete your first quest

More Power
Complete 5 quests

Guarded
Get blessing for 25 times

Has Potential
Reach level 300k

Wealthy

Combative
Reach level 400k

Heroic
Kill your first boss

Energetic
Kill 50 bosses

Holy Protection
Get blessing for 250 times

Fraternity
