Character
Name: |
![]() ![]() |
|
Vocation: | Elite Knight |
Sex: | Male |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Level: | 433226 | |
Kill / Death | 10 / 3 | |
Last Login: | 21 July 2025 (12:36) | |
Created: | 09 October 2023 (18:31) | |
Auto Loot Slots: | 5 |
Skills
Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
Date | Info |
15 Jul 2025, 15:28 | died at Level 432414 by cliff strider and ironblight |
14 Jul 2025, 12:53 | died at Level 432356 by a metal gargoyle, Xiomara and Jkz |
13 Jul 2025, 16:33 | slain at Level 432270 by Kurosaky, Desquiciado and a metal gargoyle |
11 Jul 2025, 14:58 | died at Level 431946 by a metal gargoyle |
11 Jul 2025, 07:13 | died at Level 431787 by ironblight, orewalker and cliff strider |
10 Jul 2025, 14:15 | died at Level 431744 by a metal gargoyle |
10 Jul 2025, 14:14 | died at Level 431752 by a metal gargoyle |
9 Jul 2025, 15:32 | died at Level 431649 by a metal gargoyle |
6 Jul 2025, 18:10 | slain at Level 431310 by Desquiciado, Candelieer, New Horizon and Jkz |
4 Jul 2025, 14:57 | died at Level 430849 by cliff strider, ironblight and orewalker |
4 Jul 2025, 12:22 | died at Level 430782 by ogre brute |
3 Jul 2025, 18:37 | slain at Level 430789 by Aleanna, Tajin, Anuel Aa and a metal gargoyle |
2 Jul 2025, 14:36 | died at Level 430556 by a snowbash |
1 Jul 2025, 21:06 | died at Level 430515 by a metal gargoyle |
29 Jun 2025, 18:39 | died at Level 430211 by a metal gargoyle |
Characters on this account
Name | Level | Vocation | Last login |
![]() |
180514 | Royal Paladin | 18 July 2025 (15:26) |
Character Achievements
Debut
Login for the first time

Getting Started
Complete your first quest

More Power
Complete 5 quests

Committed
Login 7 days in a row

Guarded
Get blessing for 25 times

Has Potential
Reach level 300k

Dedicated
Login 30 days in a row

Combative
Reach level 400k

Wealthy

Holy Protection
Get blessing for 250 times
