TOP PLAYERS
- # Name LvL Kill/Death
- 1.
Aleanna 550013 9920 - 2.
Major Damage 549930 89818 - 3.
Anticus 532637 2980226 - 4.
Spriggan 532512 173654 - 5.
Heineken 532507 157548 - 6.
Hydekel 529498 22580 - 7.
Smash 528966 13670 - 8.
Desquiciado 526771 2968152 - 9.
Khedr 525825 8340 - 10.
Serket 525509 610156
TOP GUILDS
- # Name Frags
- 1. Brazilian Outlaws 5527
- 2. Dios Patria Libertad 1443
- 3. Satiros 1233
- 4. Abyss Order 1195
- 5. Cruel Fate 1042
DISCUSSIONS
