Guild info
Cruel Fate
EZZZZZZZZZ
| Rank | Name | Level | Vocation | Status |
| Leader | Artster | 433963 | Sorcerer | Offline |
| Vice-Leader | Ali | 1842 | Druid | Offline |
| Alostora | 417088 | Sorcerer | Offline | |
| Anwar | 419670 | Sorcerer | Offline | |
| Crazy Dude | 501914 | Sorcerer | Online | |
| Crit Shot | 400870 | Paladin | Offline | |
| Demonica | 450900 | Paladin | Offline | |
| Elder Morfar | 461304 | Druid | Offline | |
| Hectic | 408668 | Paladin | Offline | |
| Hitman | 372331 | Sorcerer | Offline | |
| Horror | 472603 | Knight | Offline | |
| Legend Killer | 404700 | Sorcerer | Offline | |
| Legit | 413509 | Paladin | Offline | |
| Mighty Death | 505065 | Sorcerer | Offline | |
| Tears Are Free | 374586 | Knight | Offline | |
| Yazan | 476332 | Knight | Offline | |
| Zalkin | 470370 | Sorcerer | Offline | |
| Member | Anwarp | 368152 | Paladin | Offline |
| Bebozz | 165800 | Sorcerer | Offline | |
| Kenzoo | 414106 | Knight | Offline | |
| Major Damage | 549994 | Knight | Online | |
| Omar The Noob | 10366 | Druid | Offline | |
| Onlyfans | 417735 | Knight | Offline | |
| Protostar | 505319 | Knight | Offline | |
| Raees | 307068 | Knight | Offline | |
| Varus | 302846 | Paladin | Offline | |
| Yenia | 374756 | Knight | Offline |
War overview
| Attacker | Defender | Status | Date |
| Cruel Fate | New Team | Accepted | 21 February 2022 (10:46) |








