Guild info
Cruel Fate
EZZZZZZZZZ
Rank | Name | Level | Vocation | Status |
Leader | Artster | 433963 | Sorcerer | Offline |
Vice-Leader | Ali | 1842 | Druid | Offline |
Alostora | 417088 | Sorcerer | Offline | |
Anwar | 411558 | Sorcerer | Online | |
Crazy Dude | 456071 | Sorcerer | Offline | |
Crit Shot | 400870 | Paladin | Offline | |
Demonica | 420119 | Paladin | Offline | |
Elder Morfar | 460766 | Druid | Offline | |
Fear | 400515 | Druid | Offline | |
Hectic | 408676 | Paladin | Offline | |
Hitman | 372338 | Sorcerer | Offline | |
Horror | 456337 | Knight | Online | |
Lady Allison | 403719 | Paladin | Offline | |
Legend Killer | 402527 | Sorcerer | Online | |
Legit | 413616 | Paladin | Offline | |
Lukey Boy | 408031 | Paladin | Offline | |
Mighty Death | 429960 | Sorcerer | Online | |
Serket | 421739 | Druid | Offline | |
Tears Are Free | 374586 | Knight | Offline | |
The Notorious Shaw | 411498 | Knight | Offline | |
Yazan | 471939 | Knight | Offline | |
Zalkin | 468347 | Sorcerer | Online | |
Member | Anwarp | 368152 | Paladin | Offline |
Bebozz | 165326 | Sorcerer | Offline | |
Better Alone | 402587 | Druid | Online | |
Dark Murder | 356878 | Druid | Offline | |
Elite Rakan | 386646 | Knight | Offline | |
Master Sorcerer | 386986 | Sorcerer | Offline | |
Omar The Noob | 10366 | Druid | Offline | |
Onlyfans | 417677 | Knight | Offline | |
Protostar | 412804 | Knight | Online | |
Queen Vannessa | 364473 | Knight | Offline | |
Raees | 307068 | Knight | Offline | |
Renasme | 359251 | Sorcerer | Offline | |
Solo Living | 407752 | Paladin | Offline | |
Teoder | 402666 | Sorcerer | Online | |
Yenia | 374756 | Knight | Offline |
Invited characters
Name |
Exiva Enemy |
War overview
Attacker | Defender | Status | Date |
Cruel Fate | New Team | Accepted | 21 February 2022 (10:46) |