Character
Name: |
![]() ![]() |
|
Vocation: | Master Sorcerer |
Sex: | Male |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Level: | 190908 | |
Kill / Death | 0 / 0 | |
Last Login: | 21 July 2025 (20:52) | |
Created: | 10 September 2022 (02:55) | |
Auto Loot Slots: | 1 |
Skills
Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
Date | Info |
21 Jul 2025, 20:27 | died at Level 190528 by a behemoth |
21 Jul 2025, 19:22 | died at Level 189631 by a behemoth |
26 Jun 2025, 15:21 | died at Level 179894 by a kongra |
26 Jun 2025, 15:12 | died at Level 179832 by a kongra |
25 Jun 2025, 21:48 | died at Level 179040 by a kongra |
25 Jun 2025, 21:22 | died at Level 178952 by a kongra |
25 Jun 2025, 20:37 | died at Level 178693 by a kongra |
25 Jun 2025, 19:34 | died at Level 178139 by a kongra |
25 Jun 2025, 15:22 | died at Level 177043 by a kongra |
24 Jun 2025, 21:46 | died at Level 176959 by a kongra |
24 Jun 2025, 21:46 | died at Level 176992 by a kongra |
24 Jun 2025, 16:27 | died at Level 176661 by a kongra |
24 Jun 2025, 16:12 | died at Level 176550 by a kongra |
24 Jun 2025, 15:21 | died at Level 175991 by a kongra |
23 Jun 2025, 19:52 | died at Level 172930 by a kongra |
Characters on this account
Name | Level | Vocation | Last login |
![]() |
362355 | Royal Paladin | 21 July 2025 (21:20) |
![]() |
201046 | Elite Knight | 18 July 2025 (13:34) |
![]() |
200027 | Elder Druid | 17 July 2025 (20:14) |
Character Achievements
Debut
Login for the first time

Getting Started
Complete your first quest

More Power
Complete 5 quests

Committed
Login 7 days in a row
