Character
| Name: |
Barsic
|
|
| Vocation: | Royal Paladin |
| Sex: | Male |
|
| Level: | 321282 | |
| Kill / Death | 0 / 0 | |
| Last Login: | 03 November 2026 (16:47) | |
| Created: | 22 February 2026 (13:27) | |
| Auto Loot Slots: | 10 |
| House: | Carlin House #57, Carlin |
Skills
| Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
| Date | Info |
| 2 Nov 2026, 15:29 | died at Level 321292 by a eyeless devourer |
| 30 Oct 2026, 19:45 | died at Level 318052 by a eyeless devourer |
| 16 Oct 2026, 18:10 | died at Level 315822 by a streaked devourer |
| 15 Oct 2026, 16:10 | died at Level 315131 by a blemished spawn |
| 11 Oct 2026, 15:04 | died at Level 313973 by a blemished spawn |
| 10 Oct 2026, 16:10 | died at Level 312612 by a blemished spawn |
| 7 Oct 2026, 16:29 | died at Level 311119 by a eyeless devourer and a streaked devourer |
| 7 Oct 2026, 16:25 | died at Level 310989 by a blemished spawn |
| 6 Oct 2026, 17:57 | died at Level 310087 by a eyeless devourer |
| 6 Oct 2026, 17:38 | died at Level 308690 by a streaked devourer |
| 6 Oct 2026, 17:38 | died at Level 308695 by a streaked devourer |
| 6 Oct 2026, 17:35 | died at Level 308631 by a streaked devourer |
| 6 Oct 2026, 17:34 | died at Level 308623 by a streaked devourer |
| 6 Oct 2026, 17:33 | died at Level 308628 by a streaked devourer |
| 5 Oct 2026, 17:16 | died at Level 308015 by a streaked devourer |
Character Achievements
Debut
Login for the first time

Getting Started
Complete your first quest

More Power
Complete 5 quests

Committed
Login 7 days in a row

Wealthy

Has Potential
Reach level 300k

Guarded
Get blessing for 25 times

Heroic
Kill your first boss

Neat
Obtain a single outfit out of the outfit room









