Character
Name: | Aremo | |
Vocation: | Elite Knight |
Sex: | Female |
|
Level: | 356971 | |
Kill / Death | 1 / 0 | |
Last Login: | 11 October 2023 (00:18) | |
Created: | 08 March 2022 (20:26) | |
Auto Loot Slots: | 5 |
Skills
Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
This player has never died. |
Characters on this account
Name | Level | Vocation | Last login |
Anwar | 419484 | Master Sorcerer | 28 July 2024 (14:00) |
Alova | 376314 | Royal Paladin | 28 July 2024 (14:02) |
Yenia | 374756 | Elite Knight | 11 October 2023 (00:19) |
Anwarp | 368152 | Royal Paladin | 11 October 2023 (00:17) |
Kitty | 359520 | Elder Druid | 11 October 2023 (00:18) |
Character Achievements
Debut
Login for the first time
Getting Started
Complete your first quest
More Power
Complete 5 quests
Committed
Login 7 days in a row
Has Potential
Reach level 300k
Guarded
Get blessing for 25 times