Character
| Name: |
Alucard
|
|
| Vocation: | Royal Paladin |
| Sex: | Male |
|
| Level: | 122323 | |
| Kill / Death | 2 / 2 | |
| Last Login: | 01 November 2026 (08:40) | |
| Created: | 01 November 2026 (02:42) | |
| Auto Loot Slots: | 1 |
Skills
| Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
| Date | Info |
| 1 Nov 2026, 08:40 | died at Level 122347 by a skeleton warrior |
| 1 Nov 2026, 08:36 | died at Level 122350 by a banshee and Prylon |
| 1 Nov 2026, 08:27 | killed at Level 117869 by Prylon and a warlock |
| 1 Nov 2026, 08:24 | died at Level 117209 by a warlock and Prylon |
| 1 Nov 2026, 08:15 | died at Level 117232 by a warlock |
| 1 Nov 2026, 08:12 | died at Level 116738 by a banshee |
| 1 Nov 2026, 08:10 | died at Level 116498 by a banshee |
| 1 Nov 2026, 07:04 | died at Level 113039 by a warlock |
| 1 Nov 2026, 06:57 | died at Level 111025 by a warlock |
| 1 Nov 2026, 05:32 | died at Level 107937 by a warlock |
| 1 Nov 2026, 05:20 | died at Level 107024 by a juggernaut |
| 1 Nov 2026, 04:53 | died at Level 107025 by a warlock |
| 1 Nov 2026, 04:47 | died at Level 106100 by a warlock |
| 1 Nov 2026, 04:37 | died at Level 105547 by a warlock |
| 1 Nov 2026, 04:29 | died at Level 103294 by a warlock |
Character Achievements
Debut
Login for the first time

Getting Started
Complete your first quest

More Power
Complete 5 quests









