Character
Name: | Nig Ger | |
Vocation: | Elite Knight |
Sex: | Male |
|
Level: | 125416 | |
Kill / Death | 0 / 0 | |
Last Login: | 20 October 2024 (20:42) | |
Created: | 13 October 2024 (04:06) | |
Auto Loot Slots: | 1 |
Guild: | the Most Racist of World |
Skills
Magic | Fist | Club | Sword | Axe | Distance | Shield |
|
|
|
|
|
|
Death list
Date | Info |
16 Oct 2024, 21:45 | died at Level 119338 by a banshee |
16 Oct 2024, 21:44 | died at Level 119299 by a banshee |
16 Oct 2024, 21:44 | died at Level 119178 by a banshee |
16 Oct 2024, 21:43 | died at Level 119202 by a banshee |
14 Oct 2024, 23:57 | died at Level 119164 by a juggernaut |
14 Oct 2024, 23:37 | died at Level 116506 by a blightwalker |
14 Oct 2024, 19:57 | died at Level 100298 by a banshee |
14 Oct 2024, 19:56 | died at Level 100217 by a banshee |
14 Oct 2024, 19:55 | died at Level 100237 by a skeleton warrior |
14 Oct 2024, 19:55 | died at Level 100257 by a skeleton warrior |
14 Oct 2024, 19:54 | died at Level 100277 by a warlock |
14 Oct 2024, 03:44 | died at Level 60128 by a troll champion |
14 Oct 2024, 03:43 | died at Level 59644 by a troll champion |
13 Oct 2024, 22:01 | died at Level 56045 by a troll champion, assassin, barbariskullhunter, tiger, the spirit of fire, webster, blood crab and a corper |
13 Oct 2024, 21:55 | died at Level 52588 by a troll champion |
Characters on this account
Name | Level | Vocation | Last login |
Keykeykey | 203829 | Master Sorcerer | 20 October 2024 (20:44) |
Abused | 12454 | Elder Druid | 16 October 2024 (21:39) |
Hor Ny | 741 | Royal Paladin | 16 October 2024 (23:32) |
Character Achievements
Debut
Login for the first time
Getting Started
Complete your first quest
More Power
Complete 5 quests