TOP PLAYERS
- # Name LvL Kill/Death
- 1. Major Damage 541417 2296
- 2. Aleanna 528055 10344
- 3. Hydekel 526979 221911
- 4. Holy Vengance 526192 18010
- 5. Heineken 525211 84516
- 6. Sudden Death 525025 59959
- 7. The Dark Ghost 523910 126711
- 8. Hadaron 521565 92413
- 9. Maximus 520752 6666
- 10. Elderion 518313 6196
TOP GUILDS
- # Name Frags
- 1. Satiros 2464
- 2. Cruel Fate 1084
- 3. Dios Patria Libertad 815
- 4. Migses 741
- 5. Blitzkrieg 346
DISCUSSIONS